2012 UIFL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Cincinnati Commandos 7 67 0 30 15 0 2 467 66.7
2. Erie Explosion 8 74 1 14 34 0 0 533 66.6
3. Marion Blue Racers 8 62 7 36 9 0 2 454 56.8
4. Florida Tarpons 8 56 3 46 1 0 3 409 51.1
5. Lakeland Raiders 8 58 1 24 13 0 3 408 51.0
6. EKY Drillers 7 41 0 12 10 0 0 279 39.9
7. Johnstown Generals 7 19 5 13 3 0 0 150 21.4
8. Western PA Sting 6 13 0 2 2 0 1 87 14.5
9. Miss. Hound Dogs 8 13 1 5 1 0 0 88 11.0
10. Rome Rampage 6 8 0 3 3 0 0 57 9.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Miss. Hound Dogs 8 27 0 22 0 0 2 191 23.9
2. Florida Tarpons 8 34 2 11 5 0 0 232 29.0
3. Erie Explosion 8 34 5 14 3 0 1 243 30.4
4. Cincinnati Commandos 7 33 2 17 5 0 2 236 33.7
5. EKY Drillers 7 33 3 11 10 0 1 243 34.7
6. Lakeland Raiders 8 40 3 29 3 0 0 290 36.2
7. Marion Blue Racers 8 45 0 14 8 0 0 302 37.8
8. Johnstown Generals 7 44 3 18 11 0 1 316 45.1
9. Rome Rampage 6 43 0 20 12 0 4 311 51.8
10. Western PA Sting 6 43 0 13 19 0 0 312 52.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Erie Explosion 8 137 2174 325 2311 7.1 64 288.9
2. Cincinnati Commandos 7 94 1886 296 1980 6.7 58 282.9
3. Marion Blue Racers 8 161 1689 327 1850 5.7 53 231.2
4. EKY Drillers 7 170 1304 193 1474 7.6 38 210.6
5. Florida Tarpons 8 100 1536 271 1636 6.0 51 204.5
6. Lakeland Raiders 8 186 1087 239 1273 5.3 52 159.1
7. Johnstown Generals 7 -20 809 232 789 3.4 16 112.7
8. Western PA Sting 6 -17 542 181 525 2.9 12 87.5
9. Miss. Hound Dogs 8 -34 583 169 549 3.2 12 68.6
10. Rome Rampage 6 -46 356 176 310 1.8 8 51.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Miss. Hound Dogs 8 129 494 85 623 7.3 25 77.9
2. Florida Tarpons 8 -11 1099 302 1088 3.6 32 136.0
3. Lakeland Raiders 8 -11 1183 324 1172 3.6 37 146.5
4. Erie Explosion 8 134 1062 328 1196 3.6 32 149.5
5. Western PA Sting 6 73 895 143 968 6.8 35 161.3
6. EKY Drillers 7 164 1032 208 1196 5.8 31 170.9
7. Cincinnati Commandos 7 -131 1372 326 1241 3.8 30 177.3
8. Rome Rampage 6 148 961 119 1109 9.3 36 184.8
9. Marion Blue Racers 8 25 1751 351 1776 5.1 39 222.0
10. Johnstown Generals 7 145 1452 272 1597 5.9 38 228.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. EKY Drillers 7 36 170 4.7 8 24.3
2. Lakeland Raiders 8 73 186 2.5 15 23.2
3. Marion Blue Racers 8 70 161 2.3 14 20.1
4. Erie Explosion 8 48 137 2.9 15 17.1
5. Cincinnati Commandos 7 58 94 1.6 10 13.4
6. Florida Tarpons 8 59 100 1.7 7 12.5
7. Western PA Sting 6 26 -17 -0.7 4 -2.8
8. Johnstown Generals 7 48 -20 -0.4 3 -2.9
9. Miss. Hound Dogs 8 45 -34 -0.8 3 -4.2
10. Rome Rampage 6 57 -46 -0.8 1 -7.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Cincinnati Commandos 7 87 -131 -1.5 6 -18.7
2. Lakeland Raiders 8 81 -11 -0.1 5 -1.4
Florida Tarpons 8 92 -11 -0.1 8 -1.4
4. Marion Blue Racers 8 72 25 0.3 10 3.1
5. Western PA Sting 6 28 73 2.6 11 12.2
6. Miss. Hound Dogs 8 30 129 4.3 9 16.1
7. Erie Explosion 8 58 134 2.3 9 16.8
8. Johnstown Generals 7 50 145 2.9 10 20.7
9. EKY Drillers 7 35 164 4.7 6 23.4
10. Rome Rampage 6 31 148 4.8 5 24.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Erie Explosion 8 156 277 10 56.3 2174 7.8 49 271.8
2. Cincinnati Commandos 7 129 238 12 54.2 1886 7.9 48 269.4
3. Marion Blue Racers 8 132 257 24 51.4 1689 6.6 39 211.1
4. Florida Tarpons 8 118 212 5 55.7 1536 7.2 44 192.0
5. EKY Drillers 7 94 157 8 59.9 1304 8.3 30 186.3
6. Lakeland Raiders 8 84 166 14 50.6 1087 6.5 37 135.9
7. Johnstown Generals 7 76 184 15 41.3 809 4.4 13 115.6
8. Western PA Sting 6 55 155 15 35.5 542 3.5 8 90.3
9. Miss. Hound Dogs 8 62 124 5 50.0 583 4.7 9 72.9
10. Rome Rampage 6 31 119 13 26.1 356 3.0 7 59.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Miss. Hound Dogs 8 30 55 3 54.5 494 9.0 16 61.8
2. Erie Explosion 8 102 270 22 37.8 1062 3.9 23 132.8
3. Florida Tarpons 8 104 210 16 49.5 1099 5.2 24 137.4
4. EKY Drillers 7 78 173 9 45.1 1032 6.0 25 147.4
5. Lakeland Raiders 8 109 243 11 44.9 1183 4.9 32 147.9
6. Western PA Sting 6 64 115 5 55.7 895 7.8 24 149.2
7. Rome Rampage 6 55 88 5 62.5 961 10.9 31 160.2
8. Cincinnati Commandos 7 103 239 28 43.1 1372 5.7 24 196.0
9. Johnstown Generals 7 127 222 9 57.2 1452 6.5 28 207.4
10. Marion Blue Racers 8 140 279 25 50.2 1751 6.3 29 218.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. EKY Drillers 7 94 157 8 59.9 1304 30 104.1
2. Erie Explosion 8 156 277 10 56.3 2174 49 101.1
3. Florida Tarpons 8 118 212 5 55.7 1536 44 100.6
4. Cincinnati Commandos 7 129 238 12 54.2 1886 48 99.3
5. Marion Blue Racers 8 132 257 24 51.4 1689 39 97.0
6. Lakeland Raiders 8 84 166 14 50.6 1087 37 96.3
7. Miss. Hound Dogs 8 62 124 5 50.0 583 9 95.8
8. Johnstown Generals 7 76 184 15 41.3 809 13 88.6
9. Western PA Sting 6 55 155 15 35.5 542 8 83.7
10. Rome Rampage 6 31 119 13 26.1 356 7 39.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Erie Explosion 8 102 270 22 37.8 1062 23 85.6
2. Cincinnati Commandos 7 103 239 28 43.1 1372 24 90.1
3. Lakeland Raiders 8 109 243 11 44.9 1183 32 91.5
4. EKY Drillers 7 78 173 9 45.1 1032 25 91.7
5. Florida Tarpons 8 104 210 16 49.5 1099 24 95.4
6. Marion Blue Racers 8 140 279 25 50.2 1751 29 96.0
7. Miss. Hound Dogs 8 30 55 3 54.5 494 16 99.6
8. Western PA Sting 6 64 115 5 55.7 895 24 100.5
9. Johnstown Generals 7 127 222 9 57.2 1452 28 101.8
10. Rome Rampage 6 55 88 5 62.5 961 31 106.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Lakeland Raiders 8 18 399 2 22.2
2. Florida Tarpons 8 18 363 0 20.2
3. Marion Blue Racers 8 21 413 0 19.7
4. Erie Explosion 8 10 192 0 19.2
5. Miss. Hound Dogs 8 12 194 0 16.2
6. Cincinnati Commandos 7 28 445 1 15.9
7. Western PA Sting 6 20 293 0 14.6
8. Johnstown Generals 7 21 305 1 14.5
9. Rome Rampage 6 25 343 0 13.7
10. EKY Drillers 7 19 216 0 11.4
 
FG RETURNS G No. Yards TD Avg.
1. Florida Tarpons 8 1 39 0 39.0
2. Marion Blue Racers 8 1 29 0 29.0
3. Miss. Hound Dogs 8 1 26 0 26.0
4. Cincinnati Commandos 7 2 49 0 24.5
5. Lakeland Raiders 8 5 91 0 18.2
6. EKY Drillers 7 1 2 0 2.0
7. Western PA Sting 6 0 0 0 0.0
Rome Rampage 6 0 0 0 0.0
Johnstown Generals 7 0 0 0 0.0
Erie Explosion 8 1 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Cincinnati Commandos 7 28 303 4 10.8
2. Marion Blue Racers 8 25 379 4 15.2
3. Erie Explosion 8 22 180 5 8.2
4. Florida Tarpons 8 16 133 2 8.3
5. Lakeland Raiders 8 11 119 0 10.8
6. Johnstown Generals 7 9 143 1 15.9
7. EKY Drillers 7 9 101 3 11.2
8. Rome Rampage 6 5 26 0 5.2
9. Western PA Sting 6 5 68 1 13.6
10. Miss. Hound Dogs 8 3 24 0 8.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Lakeland Raiders 8 60 2749 45.8 418 4 37.5
2. Florida Tarpons 8 51 2365 46.4 444 1 37.3
3. Cincinnati Commandos 7 67 3069 45.8 412 10 36.7
4. EKY Drillers 7 34 1556 45.8 182 12 33.4
5. Miss. Hound Dogs 8 15 744 49.6 242 1 32.1
6. Rome Rampage 6 16 706 44.1 196 0 31.9
7. Marion Blue Racers 8 70 2871 41.0 741 2 29.9
8. Erie Explosion 8 46 1699 36.9 296 10 26.2
9. Johnstown Generals 7 21 793 37.8 210 5 23.0
10. Western PA Sting 6 9 332 36.9 133 0 22.1
 
FIELD GOALS G Made-Att Pct.
1. Lakeland Raiders 8 1-1 1.000
2. Marion Blue Racers 8 7-14 .500
3. Miss. Hound Dogs 8 1-3 .333
4. Florida Tarpons 8 3-11 .273
5. Johnstown Generals 7 5-21 .238
6. Erie Explosion 8 1-6 .167
7. Western PA Sting 6 0-6 .000
EKY Drillers 7 0-5 .000
Cincinnati Commandos 7 0-2 .000
Rome Rampage 6 0-11 .000
 
PAT KICKING G Made-Att Pct.
1. Florida Tarpons 8 46-53 .868
2. Johnstown Generals 7 13-15 .867
3. Marion Blue Racers 8 36-45 .800
Lakeland Raiders 8 24-30 .800
5. Cincinnati Commandos 7 30-39 .769
6. Rome Rampage 6 3-4 .750
7. Erie Explosion 8 14-19 .737
8. Miss. Hound Dogs 8 5-7 .714
9. EKY Drillers 7 12-18 .667
10. Western PA Sting 6 2-5 .400
 
SACKS BY G No. Yards
1. Erie Explosion 8 50 314
2. Marion Blue Racers 8 34 183
3. Cincinnati Commandos 7 33 195
4. Lakeland Raiders 8 32 159
5. Florida Tarpons 8 26 161
6. Johnstown Generals 7 9 53
7. EKY Drillers 7 5 20
8. Western PA Sting 6 3 13
9. Rome Rampage 6 2 12
10. Miss. Hound Dogs 8 0 0
 
SACKS AGAINST G No. Yards
1. Marion Blue Racers 8 5 21
2. Lakeland Raiders 8 8 48
Cincinnati Commandos 7 8 35
4. EKY Drillers 7 11 72
5. Florida Tarpons 8 12 54
6. Miss. Hound Dogs 8 18 91
7. Johnstown Generals 7 21 108
8. Erie Explosion 8 24 130
9. Rome Rampage 6 26 156
10. Western PA Sting 6 29 142
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Erie Explosion 8 20 99 12 131 16.4
2. Florida Tarpons 8 14 82 20 116 14.5
3. Cincinnati Commandos 7 13 91 7 111 15.9
4. Lakeland Raiders 8 21 58 20 99 12.4
Marion Blue Racers 8 13 73 13 99 12.4
6. EKY Drillers 7 9 52 3 64 9.1
7. Johnstown Generals 7 6 39 10 55 7.9
8. Miss. Hound Dogs 8 6 33 11 50 6.2
9. Western PA Sting 6 4 29 4 37 6.2
10. Rome Rampage 6 4 12 8 24 4.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Rome Rampage 6 7 33 3 43 7.2
2. Western PA Sting 6 12 31 3 46 7.7
Miss. Hound Dogs 8 14 25 7 46 5.8
4. EKY Drillers 7 9 42 3 54 7.7
5. Erie Explosion 8 13 57 19 89 11.1
6. Cincinnati Commandos 7 9 65 17 91 13.0
7. Lakeland Raiders 8 12 63 24 99 12.4
8. Florida Tarpons 8 12 64 25 101 12.6
Marion Blue Racers 8 11 83 7 101 12.6
10. Johnstown Generals 7 15 80 9 104 14.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Cincinnati Commandos 7 24 47 51.1
2. Marion Blue Racers 8 20 49 40.8
3. Florida Tarpons 8 17 45 37.8
4. Erie Explosion 8 16 43 37.2
5. EKY Drillers 7 10 29 34.5
6. Lakeland Raiders 8 11 33 33.3
7. Western PA Sting 6 8 25 32.0
8. Miss. Hound Dogs 8 7 34 20.6
9. Johnstown Generals 7 10 51 19.6
10. Rome Rampage 6 3 20 15.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Miss. Hound Dogs 8 2 9 22.2
2. Erie Explosion 8 15 67 22.4
3. Florida Tarpons 8 12 50 24.0
4. Cincinnati Commandos 7 15 58 25.9
5. Lakeland Raiders 8 16 60 26.7
6. Marion Blue Racers 8 19 59 32.2
7. EKY Drillers 7 7 19 36.8
8. Johnstown Generals 7 22 49 44.9
9. Western PA Sting 6 7 13 53.8
10. Rome Rampage 6 8 13 61.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Erie Explosion 8 10 16 62.5
2. Cincinnati Commandos 7 9 16 56.2
3. Florida Tarpons 8 8 16 50.0
4. Marion Blue Racers 8 5 12 41.7
5. EKY Drillers 7 3 9 33.3
6. Lakeland Raiders 8 3 10 30.0
Western PA Sting 6 3 10 30.0
8. Miss. Hound Dogs 8 4 15 26.7
9. Johnstown Generals 7 2 17 11.8
10. Rome Rampage 6 0 7 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cincinnati Commandos 7 4 20 20.0
2. Rome Rampage 6 1 4 25.0
Erie Explosion 8 7 28 25.0
4. EKY Drillers 7 2 7 28.6
5. Lakeland Raiders 8 7 24 29.2
6. Miss. Hound Dogs 8 1 3 33.3
7. Marion Blue Racers 8 9 26 34.6
8. Florida Tarpons 8 6 17 35.3
9. Johnstown Generals 7 8 12 66.7
10. Western PA Sting 6 3 4 75.0
 
PENALTIES G No. Yards Avg/G
1. Western PA Sting 6 14 77 12.8
2. EKY Drillers 7 17 102 14.6
3. Rome Rampage 6 17 110 18.3
4. Johnstown Generals 7 24 139 19.9
5. Miss. Hound Dogs 8 27 168 21.0
6. Marion Blue Racers 8 25 222 27.8
7. Cincinnati Commandos 7 51 307 43.9
8. Erie Explosion 8 51 412 51.5
9. Lakeland Raiders 8 61 527 65.9
10. Florida Tarpons 8 75 587 73.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Florida Tarpons 8 72 481 60.1
2. Lakeland Raiders 8 64 460 57.5
3. Johnstown Generals 7 38 323 46.1
4. Miss. Hound Dogs 8 19 284 35.5
5. Rome Rampage 6 25 167 27.8
6. Marion Blue Racers 8 34 221 27.6
7. Erie Explosion 8 36 212 26.5
8. Cincinnati Commandos 7 35 181 25.9
9. Western PA Sting 6 12 134 22.3
10. EKY Drillers 7 19 127 18.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Marion Blue Racers 8 255:04 31:53
2. Cincinnati Commandos 7 177:23 25:20
3. Lakeland Raiders 8 202:05 25:15
4. EKY Drillers 7 160:25 22:55
5. Erie Explosion 8 182:59 22:52
6. Florida Tarpons 8 180:37 22:34
7. Johnstown Generals 7 152:33 21:47
8. Western PA Sting 6 114:03 19:00
9. Rome Rampage 6 85:46 14:17
10. Miss. Hound Dogs 8 112:53 14:06
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Florida Tarpons 8 11 16 27 1 5 6 +21 2.62
2. Cincinnati Commandos 7 7 28 35 7 12 19 +16 2.29
3. Erie Explosion 8 7 22 29 1 10 11 +18 2.25
4. Marion Blue Racers 8 10 25 35 4 24 28 +7 0.88
5. EKY Drillers 7 1 9 10 2 8 10 +0 0.00
6. Lakeland Raiders 8 9 11 20 10 14 24 -4 -0.50
7. Miss. Hound Dogs 8 1 3 4 5 5 10 -6 -0.75
8. Johnstown Generals 7 3 9 12 4 15 19 -7 -1.00
9. Rome Rampage 6 2 5 7 7 13 20 -13 -2.17
10. Western PA Sting 6 1 5 6 5 15 20 -14 -2.33
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Lakeland Raiders 8 21-24 87.5 20 9-11 1-1 0 0 3 0
2. Miss. Hound Dogs 8 10-12 83.3 10 4-6 0-1 0 0 0 1
3. Erie Explosion 8 16-20 80.0 16 5-11 0-1 0 1 1 1
4. Florida Tarpons 8 20-26 76.9 19 5-14 1-2 1 1 3 0
5. Marion Blue Racers 8 33-48 68.8 29 11-18 4-8 1 7 3 1
6. Cincinnati Commandos 7 22-34 64.7 22 9-13 0-1 2 5 4 0
7. EKY Drillers 7 4-8 50.0 4 1-3 0-0 0 0 3 1
8. Western PA Sting 6 7-15 46.7 7 3-4 0-0 2 3 2 1
9. Johnstown Generals 7 6-13 46.2 5 4-1 1-1 1 2 4 0
10. Rome Rampage 6 1-3 33.3 1 0-1 0-1 0 0 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Marion Blue Racers 8 14-39 35.9 14 6-8 0-1 4 9 10 1
2. Cincinnati Commandos 7 14-28 50.0 12 4-8 2-4 2 6 3 1
3. EKY Drillers 7 4-7 57.1 3 1-2 1-3 0 1 0 1
4. Erie Explosion 8 14-24 58.3 13 9-4 1-1 2 3 4 1
5. Miss. Hound Dogs 8 9-13 69.2 9 4-5 0-1 1 1 1 0
6. Johnstown Generals 7 20-27 74.1 19 6-13 1-2 0 2 4 0
7. Florida Tarpons 8 19-24 79.2 18 7-11 1-3 0 0 2 1
8. Rome Rampage 6 10-12 83.3 10 3-7 0-0 0 0 2 0
9. Lakeland Raiders 8 14-16 87.5 13 4-9 1-1 0 0 2 0
10. Western PA Sting 6 10-11 90.9 10 7-3 0-0 0 1 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Marion Blue Racers 8 2-2 100.0
2. Florida Tarpons 8 5-7 71.4
3. Miss. Hound Dogs 8 1-3 33.3
Cincinnati Commandos 7 1-3 33.3
5. Erie Explosion 8 0-1 0.0
Western PA Sting 6 0-1 0.0
EKY Drillers 7 0-0 0.0
Rome Rampage 6 0-0 0.0
Lakeland Raiders 8 0-0 0.0
Johnstown Generals 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Cincinnati Commandos 7 0-3 0.0
Western PA Sting 6 0-1 0.0
Erie Explosion 8 0-0 0.0
EKY Drillers 7 0-0 0.0
Marion Blue Racers 8 0-0 0.0
6. Florida Tarpons 8 1-3 33.3
7. Lakeland Raiders 8 2-3 66.7
Miss. Hound Dogs 8 2-3 66.7
9. Johnstown Generals 7 2-2 100.0
Rome Rampage 6 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. A.J. McKenna-ERIE 5 32 99 3.1 10 20 19.8
2. Victor Tolbert-MAR 8 48 130 2.7 7 18 16.2
3. Steve Gorrie-FLA 6 24 77 3.2 4 15 12.8
4. Steven Turner-FLA 5 8 31 3.9 2 11 6.2
5. Jul. McClellan-LAK 7 9 42 4.7 3 9 6.0
6. Boo Jackson-MAR 7 9 26 2.9 1 8 3.7
7. Jamaal Stokes-ERIE 8 1 20 20.0 1 20 2.5
8. Allan Holland-EKY 5 6 12 2.0 2 8 2.4
9. Dram. Smith-LAK 6 1 13 13.0 1 13 2.2
10. Tavares Woodley-LAK 5 13 10 0.8 2 15 2.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Tyler Sheehan-CIN 7 129 - 237 - 12 54.4 1909 48 45 272.7
2. A.J. McKenna-ERIE 5 94 - 155 - 6 60.6 1301 28 50 260.2
3. Allan Holland-EKY 5 90 - 147 - 8 61.2 1289 28 48 257.8
4. Chris Wallace-FLA 5 85 - 149 - 3 57.0 1035 32 37 207.0
5. Josh Harris-MAR 7 109 - 205 - 18 53.2 1387 34 45 198.1
6. Andre Coles-JHN 6 76 - 182 - 14 41.8 882 13 43 147.0
7. Tavares Woodley-LAK 5 52 - 93 - 6 55.9 637 22 30 127.4
8. Boo Jackson-MAR 7 23 - 52 - 6 44.2 315 5 40 45.0
9. Donald Fusilier-FLA 7 1 - 1 - 0 100.0 10 0 10 1.4
10. Zach Williams-ERIE 6 1 - 1 - 0 100.0 8 0 8 1.3
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Allan Holland-EKY 5 90 - 147 - 8 61.2 1289 28 48 105.2
2. A.J. McKenna-ERIE 5 94 - 155 - 6 60.6 1301 28 50 104.7
3. Chris Wallace-FLA 5 85 - 149 - 3 57.0 1035 32 37 101.7
4. Tavares Woodley-LAK 5 52 - 93 - 6 55.9 637 22 30 100.8
5. Tyler Sheehan-CIN 7 129 - 237 - 12 54.4 1909 48 45 99.5
6. Josh Harris-MAR 7 109 - 205 - 18 53.2 1387 34 45 98.5
7. Boo Jackson-MAR 7 23 - 52 - 6 44.2 315 5 40 91.0
8. Andre Coles-JHN 6 76 - 182 - 14 41.8 882 13 43 89.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Aric Evans-EKY 5 41 729 15 48 17.8 145.8 8.2
2. Phillip Barnett-CIN 6 47 617 16 45 13.1 102.8 7.8
3. Car. Singleton-FLA 7 48 562 14 40 11.7 80.3 6.9
4. Tirone Morris-ERIE 8 52 721 25 45 13.9 90.1 6.5
5. AJ Harris-ERIE 8 51 758 11 50 14.9 94.8 6.4
6. Willie Idlette-ERIE 6 32 525 11 43 16.4 87.5 5.3
7. Donald Fusilier-FLA 7 33 495 18 37 15.0 70.7 4.7
8. Kyenes Mincy-CIN 6 25 456 11 45 18.2 76.0 4.2
9. Brandon Boehm-CIN 7 27 432 7 40 16.0 61.7 3.9
10. Melvin Bryant-MAR 6 23 276 5 35 12.0 46.0 3.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Aric Evans-EKY 5 41 729 15 48 8.2 17.8 145.8
2. Phillip Barnett-CIN 6 47 617 16 45 7.8 13.1 102.8
3. AJ Harris-ERIE 8 51 758 11 50 6.4 14.9 94.8
4. Tirone Morris-ERIE 8 52 721 25 45 6.5 13.9 90.1
5. Willie Idlette-ERIE 6 32 525 11 43 5.3 16.4 87.5
6. Car. Singleton-FLA 7 48 562 14 40 6.9 11.7 80.3
7. Kyenes Mincy-CIN 6 25 456 11 45 4.2 18.2 76.0
8. Donald Fusilier-FLA 7 33 495 18 37 4.7 15.0 70.7
9. Brandon Boehm-CIN 7 27 432 7 40 3.9 16.0 61.7
10. Melvin Bryant-MAR 6 23 276 5 35 3.8 12.0 46.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. A.J. McKenna-ERIE 5 99 1301 187 1400 280.0
2. Tyler Sheehan-CIN 7 -24 1909 252 1885 269.3
3. Allan Holland-EKY 5 12 1289 153 1301 260.2
4. Chris Wallace-FLA 5 -29 1035 161 1006 201.2
5. Josh Harris-MAR 7 4 1387 216 1391 198.7
6. Andre Coles-JHN 6 -5 882 212 877 146.2
7. Tavares Woodley-LAK 5 10 637 106 647 129.4
8. Boo Jackson-MAR 7 26 315 61 341 48.7
9. Victor Tolbert-MAR 8 130 0 48 130 16.2
10. Steve Gorrie-FLA 6 77 0 24 77 12.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Tirone Morris-ERIE 8 25 0 0 16 166 20.8
2. Aric Evans-EKY 5 15 0 0 6 96 19.2
3. Donald Fusilier-FLA 7 19 0 0 2 116 16.6
4. Phillip Barnett-CIN 6 16 0 0 2 98 16.3
5. A.J. McKenna-ERIE 5 10 0 0 20 80 16.0
6. Kyenes Mincy-CIN 6 13 0 0 12 90 15.0
7. Willie Idlette-ERIE 6 11 0 0 6 72 12.0
Car. Singleton-FLA 7 14 0 0 0 84 12.0
Jul. McClellan-LAK 7 12 0 0 12 84 12.0
10. AJ Harris-ERIE 8 13 0 0 8 86 10.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Tirone Morris-ERIE 8 25 0 25 0 8 166 20.8
2. Aric Evans-EKY 5 15 0 15 0 3 96 19.2
3. Donald Fusilier-FLA 7 19 0 18 1 1 116 16.6
4. Phillip Barnett-CIN 6 16 0 16 0 1 98 16.3
5. A.J. McKenna-ERIE 5 10 10 0 0 10 80 16.0
6. Kyenes Mincy-CIN 6 13 1 11 1 6 90 15.0
7. Jul. McClellan-LAK 7 12 3 7 2 6 84 12.0
Willie Idlette-ERIE 6 11 0 11 0 3 72 12.0
Car. Singleton-FLA 7 14 0 14 0 0 84 12.0
10. AJ Harris-ERIE 8 13 0 11 2 4 86 10.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Ross Gornall-FLA 7 46-53 3-11 55 7.9
2. Trey Kramer-MAR 6 26-32 6-13 44 7.3
3. Brand. Yingling-CIN 6 28-36 0-2 28 4.7
Matt Domonkos-JHN 6 13-15 5-21 28 4.7
5. Josh Smith-LAK 5 6-6 1-1 9 1.8
6. Boo Jackson-MAR 7 9-11 1-1 12 1.7
7. Jeff Phillips-ROM 4 1-1 0-6 1 0.2
8. J.T. Haynes-MAR 5 1-2 0-0 1 0.2
 
MFG RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Mack Ogletree-CIN 6 13 279 0 37 21.5
 
ALL PURPOSE Cl G Rush Rcv MFG KR Yards Yards/G
1. Aric Evans-EKY 5 0 729 0 0 729 145.8
2. Tirone Morris-ERIE 8 0 721 0 180 901 112.6
3. Phillip Barnett-CIN 6 0 617 0 7 624 104.0
4. AJ Harris-ERIE 8 0 758 0 0 793 99.1
5. Kyenes Mincy-CIN 6 8 456 0 71 535 89.2
6. Willie Idlette-ERIE 6 0 525 0 0 525 87.5
Mack Ogletree-CIN 6 5 241 0 279 525 87.5
8. Car. Singleton-FLA 7 0 562 0 0 562 80.3
9. Donald Fusilier-FLA 7 0 495 0 1 506 72.3
10. Deangelo Woodie-LAK 5 0 114 39 154 333 66.6
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Trey Kramer-MAR 6 6 13 46.2 1.00
2. Matt Domonkos-JHN 6 5 21 23.8 0.83
3. Ross Gornall-FLA 7 3 11 27.3 0.43
4. Josh Smith-LAK 5 1 1 100.0 0.20
5. Boo Jackson-MAR 7 1 1 100.0 0.14
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Trey Kramer-MAR 6 6 13 55 46.2
2. Matt Domonkos-JHN 6 5 21 54 23.8
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Ross Gornall-FLA 7 46 53 86.8
2. Matt Domonkos-JHN 6 13 15 86.7
3. Trey Kramer-MAR 6 26 32 81.2
4. Brand. Yingling-CIN 6 28 36 77.8
